Greenland’s massive ice sheet is melting much more quickly than scientists had estimated as recently as last year, according to research published on Wednesday.Looks like the wife and I will be moving to the seashore a little earlier than expected -- without leaving our current home!
An analysis of satellite observations shows the rate of ice loss increased by 2.5 times between the periods April 2002 to April 2004 and May 2004 to April 2006, most of it in southern Greenland.
The researchers calculated that Greenland lost roughly 164 cubic miles of ice from April 2004 to April 2006 — more than the volume of water in Lake Erie.
Wednesday, September 20, 2006
Double Uh-Oh!
Study: Greenland ice sheet melting faster - World Environment - MSNBC.com:
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
►
2018
(1)
- ► 07/15 - 07/22 (1)
-
►
2012
(26)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (5)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (3)
- ► 02/05 - 02/12 (6)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (1)
-
►
2011
(92)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (4)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (8)
- ► 09/04 - 09/11 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (1)
- ► 08/07 - 08/14 (1)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (3)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (6)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (3)
- ► 06/05 - 06/12 (11)
- ► 05/29 - 06/05 (11)
- ► 05/22 - 05/29 (11)
- ► 05/15 - 05/22 (9)
- ► 05/01 - 05/08 (1)
- ► 01/09 - 01/16 (1)
-
►
2010
(20)
- ► 11/07 - 11/14 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (2)
- ► 08/29 - 09/05 (3)
- ► 08/22 - 08/29 (3)
- ► 06/06 - 06/13 (1)
- ► 03/21 - 03/28 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (3)
- ► 02/21 - 02/28 (1)
- ► 02/14 - 02/21 (1)
- ► 01/31 - 02/07 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(8)
- ► 12/20 - 12/27 (1)
- ► 11/15 - 11/22 (1)
- ► 10/04 - 10/11 (1)
- ► 04/12 - 04/19 (1)
- ► 03/22 - 03/29 (1)
- ► 03/08 - 03/15 (3)
-
►
2008
(78)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (3)
- ► 10/12 - 10/19 (10)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (10)
- ► 09/21 - 09/28 (2)
- ► 09/07 - 09/14 (7)
- ► 08/31 - 09/07 (2)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (4)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (2)
- ► 06/29 - 07/06 (1)
- ► 06/22 - 06/29 (2)
- ► 06/08 - 06/15 (5)
- ► 06/01 - 06/08 (2)
- ► 05/25 - 06/01 (3)
- ► 05/18 - 05/25 (1)
- ► 04/06 - 04/13 (5)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (2)
- ► 02/24 - 03/02 (1)
- ► 02/17 - 02/24 (2)
- ► 02/03 - 02/10 (2)
-
►
2007
(328)
- ► 11/18 - 11/25 (2)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (2)
- ► 10/14 - 10/21 (3)
- ► 10/07 - 10/14 (5)
- ► 09/30 - 10/07 (3)
- ► 08/19 - 08/26 (2)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (4)
- ► 07/22 - 07/29 (5)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (9)
- ► 07/01 - 07/08 (4)
- ► 06/24 - 07/01 (5)
- ► 06/17 - 06/24 (6)
- ► 06/10 - 06/17 (12)
- ► 06/03 - 06/10 (26)
- ► 05/27 - 06/03 (36)
- ► 05/20 - 05/27 (21)
- ► 05/13 - 05/20 (10)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (9)
- ► 04/22 - 04/29 (15)
- ► 04/15 - 04/22 (13)
- ► 04/08 - 04/15 (12)
- ► 04/01 - 04/08 (32)
- ► 03/25 - 04/01 (14)
- ► 03/18 - 03/25 (11)
- ► 03/11 - 03/18 (9)
- ► 03/04 - 03/11 (7)
- ► 02/25 - 03/04 (6)
- ► 02/18 - 02/25 (6)
- ► 02/11 - 02/18 (12)
- ► 02/04 - 02/11 (8)
- ► 01/28 - 02/04 (4)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (1)
-
▼
2006
(690)
- ► 12/24 - 12/31 (1)
- ► 10/22 - 10/29 (14)
- ► 10/15 - 10/22 (15)
- ► 10/08 - 10/15 (5)
- ► 10/01 - 10/08 (7)
- ► 09/24 - 10/01 (10)
-
▼
09/17 - 09/24
(18)
- Firedoglake Nails It Again
- Torture in Iraq worse now than before? - Conflict ...
- And Now For The Good News...
- Snowjob?!
- No Kidding? Chapter 4
- No Kidding? Chapter 3
- No Kidding? Chapter 2
- No Kidding? Chapter 1
- Who Ya' Gonna' Believe?
- We May Have Dodged The Bullet This Year, But...
- Whew! At Least That's One Less Worry...
- Double Uh-Oh!
- Uh-Oh!
- Reasons We're Losing # 654
- Way To Go, Pope
- Reactors Not Exactly Panacea
- Virginia Senate Race Heats Up
- Why BushCo And The Current System In Washington Ca...
- ► 09/10 - 09/17 (21)
- ► 09/03 - 09/10 (30)
- ► 08/27 - 09/03 (31)
- ► 08/20 - 08/27 (17)
- ► 08/13 - 08/20 (7)
- ► 08/06 - 08/13 (28)
- ► 07/30 - 08/06 (21)
- ► 07/23 - 07/30 (18)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (17)
- ► 06/25 - 07/02 (22)
- ► 06/18 - 06/25 (17)
- ► 06/11 - 06/18 (11)
- ► 06/04 - 06/11 (8)
- ► 05/28 - 06/04 (14)
- ► 05/21 - 05/28 (10)
- ► 05/14 - 05/21 (13)
- ► 05/07 - 05/14 (35)
- ► 04/30 - 05/07 (11)
- ► 04/23 - 04/30 (14)
- ► 04/16 - 04/23 (12)
- ► 04/09 - 04/16 (43)
- ► 04/02 - 04/09 (11)
- ► 03/26 - 04/02 (30)
- ► 03/19 - 03/26 (20)
- ► 03/12 - 03/19 (34)
- ► 03/05 - 03/12 (9)
- ► 02/26 - 03/05 (19)
- ► 02/19 - 02/26 (10)
- ► 02/12 - 02/19 (22)
- ► 02/05 - 02/12 (17)
- ► 01/29 - 02/05 (20)
- ► 01/22 - 01/29 (6)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (7)
- ► 01/01 - 01/08 (9)
-
►
2005
(384)
- ► 12/25 - 01/01 (21)
- ► 12/18 - 12/25 (11)
- ► 12/11 - 12/18 (20)
- ► 12/04 - 12/11 (10)
- ► 11/27 - 12/04 (24)
- ► 11/20 - 11/27 (4)
- ► 11/13 - 11/20 (31)
- ► 11/06 - 11/13 (53)
- ► 10/30 - 11/06 (45)
- ► 10/23 - 10/30 (32)
- ► 10/16 - 10/23 (40)
- ► 10/09 - 10/16 (26)
- ► 10/02 - 10/09 (23)
- ► 09/25 - 10/02 (7)
- ► 09/18 - 09/25 (19)
- ► 09/11 - 09/18 (4)
- ► 09/04 - 09/11 (6)
- ► 08/28 - 09/04 (6)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (1)
-
►
2004
(3)
- ► 08/15 - 08/22 (1)
- ► 08/01 - 08/08 (1)
- ► 01/25 - 02/01 (1)
-
►
2003
(7)
- ► 05/18 - 05/25 (1)
- ► 04/13 - 04/20 (2)
- ► 02/16 - 02/23 (1)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (1)
- ► 01/05 - 01/12 (1)
-
►
2002
(3)
- ► 12/29 - 01/05 (1)
- ► 12/01 - 12/08 (1)
- ► 11/10 - 11/17 (1)
No comments:
Post a Comment